Team | Nr | Driver | OST | STY | HUN | GBR | AVY | ESP | BEL | ITA | TOS | RUS | EIF | POR | ROM | PKT |
Mercedes | 44 | Lewis Hamilton | 4 | 1 | 1 | 0 | ||||||||||
77 | Valtteri Bottas | 1 | 2 | 3 | 0 | |||||||||||
Scuderia Ferrari | 5 | Sebastian Vettel | 10 | DNF | 6 | 0 | ||||||||||
16 | Charles Leclerc | 2 | DNF | 11 | 0 | |||||||||||
Red Bull Racing | 23 | Alexander Albon | 13 | 4 | 5 | 0 | ||||||||||
33 | Max Verstappen | DNF | 3 | 2 | 0 | |||||||||||
McLaren | 4 |
Lando Norris |
3 | 5 | 13 | 0 | ||||||||||
55 | Carlos Sainz Jr | 5 | 9 | 9 | 0 | |||||||||||
Renault | 3 | Daniel Ricciardo | DNF | 8 | 8 | 0 | ||||||||||
31 | Esteban Ocon | 8 | DNF | 14 | 0 | |||||||||||
Scuderia Alpha Tauri |
10 | Pierre Gasly | 7 | 15 | DNF | 0 | ||||||||||
26 | Danil Kvyat | 12 | 10 | 12 | 0 | |||||||||||
Racing Point | 11 | Sergio Perez | 6 | 6 | 7 | 0 | ||||||||||
18 | Lance Stroll | DNF | 7 | 4 | 0 | |||||||||||
Alfa Romeo Racing | 7 | Kimi Raikkonen | DNF | 11 | 15 | 0 | ||||||||||
99 | Antonio Giovinazzi | 9 | 14 | 17 | 0 | |||||||||||
Haas | 8 | Romain Grosjean | DNF | 13 | 16 | 0 | ||||||||||
20 | Kevin Magnussen | DNF | 12 | 10 | 0 | |||||||||||
Williams Racing | 6 | Nicholas Latifi | 11 | 17 | 19 | 0 | ||||||||||
63 | George Russell | DNF | 16 | 18 | 0 |